Head-to-head comparison
Free Shipping Bear (4.4★, 44 reviews) is completely free and lets you set one cart goal that varies by country. CartGoals stacks several goals in sequence (shipping, gift, discount) and A/B-tests which one earns at checkout — for stores that want serious gamification beyond a single threshold.
Choose CartGoals if
You want to stack multiple goals in sequence, A/B-test to checkout completions, and use smart product suggestions — revenue-focused gamification.
Choose Free Shipping Bear if
You want a completely free, simple bar with a single goal you can vary by country, and you don't need stacking or A/B testing.
Feature comparison
| Feature | CartGoals | Free Shipping Bear |
|---|---|---|
| Free plan | ✓ $0/mo | ✓ Fully free |
| Paid pricing | $34.99 / $69.99 /mo | Free (no paid tier) |
| Built for Shopify | ✓ | ✓ |
| Multi-goal stacking | ✓ Up to 5 (Standard), unlimited | Per-country goals (geo, not sequential) |
| Smart product suggestions | ✓ Cheapest item, skips cart | ✗ |
| A/B testing | ✓ Checkout-completion tracking | ✗ |
| 4-stage FOMO messaging | ✓ | ✗ Basic only |
| Vibration animations | ✓ 4 styles | ✗ |
| 16 seasonal themes | ✓ | ✗ |
| Theme color auto-extract | ✓ | ✗ |
| Auto-detect shipping zones | ✓ Reads Shopify profiles | ✗ Manual setup |
| Multi-language | ✓ 14 languages (DeepL) | English only |
| Per-country goals | ✓ Zone detection | ✓ Unique goal per country |
| Real-time analytics | ✓ | ✓ |
Honest assessment
Free plan · No card required
Standard $34.99/mo · Premium $69.99/mo · Cancel any time
Free Shipping Bear is a trademark of its respective owner. CartGoals is not affiliated with or endorsed by Free Shipping Bear. Data sourced from Shopify App Store listings, 28 June 2026.