Head-to-head comparison
Both apps stack goals. CartGoals stacks up to 5 (unlimited on Premium) across shipping, gift, and discount, and A/B-tests to actual checkout completions. Progressify ($5/mo, 4.5★, 40 reviews) stacks up to 3 gift-focused goals with no A/B testing and no free plan.
Choose CartGoals if
You want to stack more goals across more types (shipping, gift, discount), prove ROI with checkout-completion A/B testing, and start on a free plan.
Choose Progressify if
You want a low, flat $5/month for a focused gift-and-shipping bar with up to 3 goals and a countdown timer.
Feature comparison
| Feature | CartGoals | Progressify |
|---|---|---|
| Free plan | ✓ $0/mo | ✗ No free plan (5-day trial) |
| Paid pricing | $34.99 / $69.99 /mo | $5/mo |
| Built for Shopify | ✓ | ✓ |
| Multi-goal stacking | ✓ Up to 5 (Standard), unlimited | ✓ Up to 3 (single type) |
| Multi-type goals (ship + gift + discount) | ✓ | Gift + shipping focus |
| Smart product suggestions | ✓ Cheapest item, skips cart | ✗ |
| A/B testing | ✓ Checkout-completion tracking | ✗ None |
| 4-stage FOMO messaging | ✓ | ✗ |
| Vibration animations | ✓ 4 styles | ✗ |
| 16 seasonal themes | ✓ | ✗ |
| Theme color auto-extract | ✓ | ✗ |
| Auto-detect shipping zones | ✓ Reads Shopify profiles | ✗ Manual setup |
| Multi-language | ✓ 14 languages (DeepL) | English only |
| Countdown timer | ✗ | ✓ |
| Free gift goal type | ✓ | ✓ |
| Real-time analytics | ✓ | ✓ |
Honest assessment
Free plan · No card required
Standard $34.99/mo · Premium $69.99/mo · Cancel any time
Progressify is a trademark of its respective owner. CartGoals is not affiliated with or endorsed by Progressify. Data sourced from Shopify App Store listings, 28 June 2026.